{{ $t('FEZ002') }} Guidance Office|
| II. | In the 110th academic year, the adaptive counseling placement for students with disabilities in New Taipei City for senior high schools in the general category was based on "group selection." Therefore, the placement quota for each school is the total number of students in each group. The total placement quota for the general category in the 110th academic year is 948 students. |
| III. | The electronic file of the aforementioned placement quota is simultaneously announced on the New Taipei City Special Education Information Network (https://www.sec.ntpc.edu.tw/) and the New Taipei City Adaptive Counseling Placement Network (https://seapc.ntpc.edu.tw). |
| II. | The website announcing the list of available positions is as follows: |
| (1) | Taichung City Government Education Bureau Global Information Network (https://www.tc.edu.tw/m/1065). |
| (2) | Taichung City Special Education Information Network (http://spec.tc.edu.tw/). |
| (3) | Taichung Municipal School for the Deaf (http://www.thdf.tc.edu.tw/ischool/publish_page/0/). |
{{ $t('FEZ003') }} Invalid date
{{ $t('FEZ014') }} Invalid date|
{{ $t('FEZ005') }} 1144|