{{ $t('FEZ002') }} Guidance Office|
| 112 Academic Year Vocational Education Course List | |||||
| * Classes offered in the first semester: Culinary Arts (30), Power Machinery (25), Electrical and Electronics (24) | |||||
| * Classes offered in the second semester: Culinary Arts (30), Child Care and Education (30), Business Management (19) | |||||
| Class | Seat Number | Name | First Semester | Second Semester | |
| 1 | 1 | 7 | Chuang, H. X. | Culinary Arts | Business Management |
| 2 | 1 | 10 | You, H. Y. | Electrical and Electronics | Business Management |
| 3 | 1 | 34 | Wu, H. Y. | Culinary Arts | Child Care and Education |
| 4 | 1 | 35 | Liu, H. J. | Culinary Arts | Child Care and Education |
| 5 | 1 | 37 | Hong, H. Y. | Power Machinery | Child Care and Education |
| 6 | 2 | 2 | Liu, H. Z. | Power Machinery | Culinary Arts |
| 7 | 2 | 4 | Jian, H. J. | Power Machinery | Culinary Arts |
| 8 | 2 | 5 | Huang, H. J. | Power Machinery | Culinary Arts |
| 9 | 2 | 12 | Weng, H. J. | Power Machinery | Business Management |
| 10 | 2 | 15 | Yao, H. W. | Power Machinery | Culinary Arts |
| 11 | 2 | 17 | Liu, H. M. | Electrical and Electronics | Business Management |
| 12 | 2 | 32 | Su, H. X. | Culinary Arts | Child Care and Education |
| 13 | 3 | 1 | Qin, H. Y. | Electrical and Electronics | Culinary Arts |
| 14 | 3 | 2 | Huang, H. K. | Power Machinery | Culinary Arts |
| 15 | 3 | 5 | Xiao, H. | Power Machinery | Culinary Arts |
| 16 | 3 | 13 | Wang, H. Y. | Power Machinery | Business Management |
| 17 | 3 | 42 | Bai, H. L. | Culinary Arts | Child Care and Education |
| 18 | 3 | 43 | Li, H. L. | Culinary Arts | Child Care and Education |
| 19 | 3 | 44 | Huang, H. J. | Power Machinery | Culinary Arts |
| 20 | 4 | 12 | Mao, H. X. | Culinary Arts | Child Care and Education |
| 21 | 4 | 14 | Jian, H. H. | Power Machinery | Culinary Arts |
| 22 | 4 | 15 | Ye, H. H. Z. | Electrical and Electronics | Culinary Arts |
| 23 | 4 | 35 | Pan, H. E. | Culinary Arts | Child Care and Education |
| 24 | 4 | 42 | Huang, H. R. | Culinary Arts | Child Care and Education |
| 25 | 4 | 43 | Chen, H. J. | Culinary Arts | Child Care and Education |
| 26 | 5 | 1 | Lin, H. Y. | Electrical and Electronics | Culinary Arts |
| 27 | 5 | 5 | Huang, H. J. | Culinary Arts | Child Care and Education |
| 28 | 5 | 6 | Wu, H. X. | Electrical and Electronics | Culinary Arts |
| 29 | 5 | 14 | Sun, H. H. | Electrical and Electronics | Culinary Arts |
| 30 | 5 | 35 | Huang, H. N. | Culinary Arts | Child Care and Education |
| 31 | 5 | 37 | Zhang, H. W. | Culinary Arts | Child Care and Education |
| 32 | 5 | 39 | Wu, H. R. | Electrical and Electronics | Culinary Arts |
| 33 | 5 | 40 | Lin, H. J. | Electrical and Electronics | Culinary Arts |
| 34 | 5 | 44 | You, H. J. | Culinary Arts | Child Care and Education |
| 35 | 6 | 9 | Wu, H. T. | Electrical and Electronics | Child Care and Education |
| 36 | 6 | 10 | Shi, H. | Electrical and Electronics | Culinary Arts |
| 37 | 6 | 13 | Dai, H. F. | Electrical and Electronics | Child Care and Education |
| 38 | 6 | 31 | Zhu, H. Y. | Electrical and Electronics | Culinary Arts |
| 39 | 6 | 33 | Cai, H. Y. | Culinary Arts | Child Care and Education |
| 40 | 6 | 46 | Jiang, H. H. | Electrical and Electronics | Business Management |
| 41 | 7 | 5 | Qiu, H. W. | Power Machinery | Culinary Arts |
| 42 | 7 | 12 | Guo, H. Q. | Electrical and Electronics | Business Management |
| 43 | 7 | 13 | Lin, H. R. | Electrical and Electronics | Business Management |
| 44 | 7 | 35 | Jiang, H. J. | Power Machinery | Child Care and Education |
| 45 | 7 | 40 | Li, H. W. | Power Machinery | Culinary Arts |
| 46 | 7 | 44 | Zhang, H. Y. | Culinary Arts | Child Care and Education |
| 47 | 8 | 1 | Lu, H. Y. | Power Machinery | Culinary Arts |
| 48 | 8 | 3 | Wu, H. L. | Electrical and Electronics | Culinary Arts |
| 49 | 8 | 9 | Qiu, H. C. | Electrical and Electronics | Culinary Arts |
| 50 | 8 | 11 | Xu, H. K. | Electrical and Electronics | Culinary Arts |
| 51 | 8 | 32 | Lin, H. X. | Culinary Arts | Child Care and Education |
| 52 | 8 | 37 | Chen, H. J. | Culinary Arts | Child Care and Education |
| 53 | 8 | 39 | Dai, H. R. | Culinary Arts | Child Care and Education |
| 54 | 8 | 44 | Chen, H. A. | Culinary Arts | Child Care and Education |
| 55 | 9 | 1 | Ye, H. H. J. | Power Machinery | Culinary Arts |
| 56 | 9 | 2 | He, H. C. | Power Machinery | Culinary Arts |
| 57 | 9 | 6 | Qiu, H. S. | Culinary Arts | Business Management |
| 58 | 9 | 9 | Ding, H. K. | Power Machinery | Business Management |
| 59 | 9 | 12 | Qiu, H. Y. | Power Machinery | Culinary Arts |
| 60 | 9 | 14 | Zhu, H. | Culinary Arts | Child Care and Education |
| 61 | 9 | 32 | Jian, H. X. | Culinary Arts | Business Management |
| 62 | 9 | 34 | Li, H. L. | Culinary Arts | Business Management |
| 63 | 9 | 37 | Lin, H. Z. | Culinary Arts | Business Management |
| 64 | 9 | 41 | Xu, H. F. | Electrical and Electronics | Child Care and Education |
| 65 | 9 | 42 | Lai, H. Y. | Culinary Arts | Child Care and Education |
| 66 | 9 | 43 | Zhang, H. X. | Culinary Arts | Child Care and Education |
| 67 | 10 | 9 | Lin, H. Y. | Power Machinery | Culinary Arts |
| 68 | 10 | 35 | Zheng, H. J. | Power Machinery | Business Management |
| 69 | 10 | 40 | Jian, H. T. | Power Machinery | Child Care and Education |
| 70 | 11 | 32 | Duan, H. H. E. | Electrical and Electronics | Business Management |
| 71 | 11 | 34 | Huan, H. Y. | Electrical and Electronics | Child Care and Education |
| 72 | 11 | 35 | Chen, H. Y. | Electrical and Electronics | Business Management |
| 73 | 11 | 37 | Lin, H. W. | Electrical and Electronics | Business Management |
| 74 | 11 | 43 | Kong, H. J. | Culinary Arts | Business Management |
| 75 | 11 | 44 | Lai, H. X. | Culinary Arts | Business Management |
| 76 | 12 | 1 | He, H. Q. | Power Machinery | Culinary Arts |
| 77 | 12 | 3 | Weng, H. E. | Power Machinery | Culinary Arts |
| 78 | 12 | 12 | Xiong, H. Y. | Power Machinery | Culinary Arts |
| 79 | 12 | 32 | He, H. C. | Culinary Arts | Child Care and Education |
{{ $t('FEZ003') }} Invalid date
{{ $t('FEZ014') }} Invalid date|
{{ $t('FEZ004') }} 2023-06-21|
{{ $t('FEZ005') }} 1338|