{{ $t('FEZ002') }} Student Affairs Office|
| Description: |
| I. | In accordance with the National Science and Technology Museum's letter dated April 14, 114 (2025), Ref. No. 11461609331. |
| II. | The aforementioned special exhibition focuses on soil and water conservation and debris flow disaster prevention as its promotional theme, featuring 10 interactive operational units. Through engaging interactions and simulated operations, accompanied by a challenge card, visitors will gain knowledge about environmental education, soil and water conservation, and debris flow disaster prevention. Exhibition details are as follows: |
| (1) | Exhibition Dates: April 25, 114 (2025) to October 26, 114 (2025). |
| (2) | Exhibition Hours: From 9:00 AM to 9:00 PM, visitors can experience the exhibition during the operating hours of the Taoyuan Municipal Library Main Branch, Hongmei Branch, Pingzhen Branch, and the Shihmen Reservoir Howard Plaza Resort. |
| (3) | Exhibition Locations: |
| 1. | Taoyuan Municipal Library Main Branch: April 25, 114 (2025) to May 25, 114 (2025). |
| 2. | Taoyuan Municipal Library Hongmei Branch / Shihmen Reservoir Howard Plaza Resort: May 29, 114 (2025) to September 7, 114 (2025). |
| 3. | Taoyuan Municipal Library Pingzhen Branch: September 12, 114 (2025) to October 26, 114 (2025). |
| 4. | In conjunction with the exhibition, educational toy and picture book experience activities will be held at the Taoyuan Municipal Library Huaihui Branch, Puxin Branch, and Luzhu Branch from April 25, 114 (2025) to October 26, 114 (2025). |
| III. | One copy of the aforementioned poster is attached. |
{{ $t('FEZ012') }}
{{ $t('FEZ003') }} Invalid date
{{ $t('FEZ014') }} Invalid date|
{{ $t('FEZ004') }} 2025-04-18|
{{ $t('FEZ005') }} 2312|