{{ $t('FEZ001') }} 體育組長
{{ $t('FEZ002') }} Office of Student Affairs|
| I. | During the consecutive holidays, parents, teachers, and students will increase their frequency of engaging in activities such as camping, barbecuing, and playing in streams in the wild. Therefore, parents, teachers, and students are urged to remain vigilant, not to underestimate the potential dangers of water activities, and to ensure their safety. The related drowning prevention ten tips and publicity materials can be downloaded from the homepage of this bureau (URL: https://www.tyc.edu.tw/Default.aspx) > Water Safety Zone. Please actively download and promote them: |
| (I) | Play areas must be legal and equipped with life-saving equipment and personnel. |
| (II) | Avoid dangerous behavior, do not dive. |
| (III) | Lakes and streams have large variations in depth, so be extra careful when playing or swimming. |
| (IV) | Do not go alone, always pay attention to the status and location of companions. |
| (V) | Warm up before entering the water, and do not wear jeans when entering the water. |
| (VI) | Do not play pranks in the water. |
| (VII) | Do not play or swim when you are tired or unwell. |
| (VIII) | Do not stay in the water for a long time, be careful of hypothermia. |
| (IX) | Pay attention to the weather report, do not play in the water if the weather is bad. |
| (X) | Strengthen swimming and floating skills, and remain calm and relaxed if you accidentally fall into the water. |
| II. | If you discover a drowning incident, call the emergency contact number first, and do not rashly enter the water: |
| (I) | Firefighting and disaster relief hotline (inland waters): 119. |
| (II) | Coast Guard service hotline (coastal waters): 118. |
| (III) | Police reporting hotline: 110. |
| (IV) | Mobile phone emergency assistance hotline: 112. |
| III. | To enhance the awareness of self-risk management for marine activities among teachers, students, and parents, the National Oceanic Research Institute has developed the "GoOcean Marine Recreation Risk Information Platform" (https://goocean.namr.gov.tw/). This platform compiles relevant environmental safety risk grading information, making it convenient for parents, teachers, and students to check real-time marine weather conditions and risk levels before engaging in marine activities. It is recommended to use this platform for assessment before traveling to ensure drowning prevention preparations and activity safety. |
| IV. | During the holidays, if any emergency or major campus safety incident occurs, the necessary handling mechanisms should be activated in accordance with relevant regulations, and the campus safety report should be completed within the time limit, so as to grasp campus safety and disaster situations, and reduce the occurrence of safety incidents. |
{{ $t('FEZ003') }} Invalid date
{{ $t('FEZ014') }} Invalid date|
{{ $t('FEZ004') }} 2026-09-21|
{{ $t('FEZ005') }} 78|